Mercedes-Benz 280 SL – 1968
Hard and Soft topThis Matching number 280SL Pagoda runs and drives,
paint is not so great, chrome and interior is nice.
VIN # 11304412001612 (280SL1578)
Frame # 113044-12-001612
Engine # 130983-12-001100
Visit our website | Back to all cars | Our cars on Superclassics |
Details
Price | €57.950 2517 |
---|---|
Kilometers | n/a |
Color | Red |
Transmission | Automatic |
Body | Roadster |
Drive Type | Rear |
Engine | 6 cylinder in-line 2.7L |
Specifications
Year | 1968 |
---|---|
Make | Mercedes-Benz |
Model | 280 SL |
Seats | 2 |
Doors | 2 |
Drive Type | Rear |
Transmission Type | Automatic |
Engine Displacement (cc) | 2744 |
Engine Displacement (ci) | 167 |
Engine Location | Front |
Engine Type | in-line |
Engine (l) | 2.7 |
Engine Cylinders | 6 |
Engine Max Power (HP) | 160 |
Engine Max Power (kW) | 119 |
Engine Max Power (PS) | 162 |
Engine Max Power RPM | 5500 |
Engine Max Torque (NM) | 225 |
Engine Max Torque (Lb-Ft) | 166 |
Engine Max Torque (kgf-m) | 23 |
Engine Max Torque RPM | 4000 |
Country | Germany |
€57.950 2517
- n/a
- Automatic
- Roadster
- 6 cylinder in-line 2.7L
Listing Location: Florapark 7, 5721 VH Asten, Netherlands
Quick Contact
Contact Details
Geevers Classic Cars
Florapark 7, 5721 VH Asten, Netherlands
- https://www.geevers.nl
- +31 493 440020