Mercedes-Benz 280 SL – 1969
Hard and Soft topIts an Matching numbers 280SL Pagoda in automatic
Version with Hardtop and Soft-top.
VIN # 11304412008190 (280SL1576)
Frame # 113044-12-008190
Engine # 130983-12-005156
| Visit our website | Back to all cars | Our cars on Superclassics |
Details
| Price | €61.350 Ref.: 2516 |
|---|---|
| Kilometers | n/a |
| Color | Brown |
| Transmission | Automatic |
| Body | Roadster |
| Drive Type | Rear |
| Engine | 6 cylinder in-line 2.7L |
Specifications
| Year | 1969 |
|---|---|
| Make | Mercedes-Benz |
| Model | 280 SL |
| Seats | 2 |
| Doors | 2 |
| Drive Type | Rear |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
| Engine Displacement (cc) | 2744 |
| Engine Displacement (ci) | 167 |
| Engine Location | Front |
| Engine Type | in-line |
| Engine (l) | 2.7 |
| Engine Cylinders | 6 |
| Engine Max Power (HP) | 160 |
| Engine Max Power (kW) | 119 |
| Engine Max Power (PS) | 162 |
| Engine Max Power RPM | 5500 |
| Engine Max Torque (NM) | 225 |
| Engine Max Torque (Lb-Ft) | 166 |
| Engine Max Torque (kgf-m) | 23 |
| Engine Max Torque RPM | 4000 |
| Country | Germany |
€61.350 Ref.: 2516
- n/a
- Automatic
- Roadster
- 6 cylinder in-line 2.7L
Listing Location: Florapark 7, 5721 VH Asten, Netherlands
Quick Contact
Contact Details
Geevers Classic Cars
Florapark 7, 5721 VH Asten, Netherlands
- https://www.geevers.nl
- +31 493 440020
