Mercedes-Benz 280 SL – 1969
Matching NumbersMatching number 280SL Pagoda in automatic version,
has 2 Tops Hardtop and Soft-top.
VIN # 130441201833 (280SL1592)
Frame # 113044-12-010833
Engine # 130983-12-006866
| Visit our website | Back to all cars | Our cars on Superclassics |
Details
| Kilometers | n/a |
|---|---|
| Color | Black |
| Transmission | Manual |
| Body | Roadster |
| Drive Type | Rear |
| Engine | 6 cylinder in-line 2.8L |
Specifications
| Year | 1969 |
|---|---|
| Make | Mercedes-Benz |
| Model | 280 SL |
| Seats | 2 |
| Doors | 2 |
| Drive Type | Rear |
| Transmission Type | Manual |
| Engine Displacement (cc) | 2778 |
| Engine Displacement (ci) | 170 |
| Engine Location | Front |
| Engine Type | in-line |
| Engine (l) | 2.8 |
| Engine Cylinders | 6 |
| Engine Max Power (HP) | 180 |
| Engine Max Power (kW) | 135 |
| Engine Max Power (PS) | 183 |
| Country | Germany |
- n/a
- Manual
- Roadster
- 6 cylinder in-line 2.8L
Listing Location: Florapark 7, 5721 VH Asten, Netherlands
Quick Contact
Contact Details
Geevers Classic Cars
Florapark 7, 5721 VH Asten, Netherlands
- https://www.geevers.nl
- +31 493 440020
